<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Placid Athlete &#187; training</title>
	<atom:link href="http://placidathlete.com/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://placidathlete.com</link>
	<description>Swim/Bike/Run Your Way to Serenity!  Triathlon info and coaching.</description>
	<lastBuildDate>Mon, 14 May 2012 15:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Water gives us life!</title>
		<link>http://placidathlete.com/2010/09/water-gives-us-life/</link>
		<comments>http://placidathlete.com/2010/09/water-gives-us-life/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:59:44 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://placidathlete.com/?p=747374605</guid>
		<description><![CDATA[<p>It rained for the first time in weeks &#8212; wee&#8230; <a href="http://placidathlete.com/2010/09/water-gives-us-life/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>It rained for the first time in weeks &#8212; weeks that also have been oppressively hot in the usual central Texas summer sort of way.  And so yesterday morning when I looked out upon my long-suffering lawn, the change was readily apparent.  The water had breathed new life into my grass.  Blades of St. Augustine, which previously had been thin and withdrawn are now plump and perky.   (The bad news is it also looks like I really need to mow now).</p>
<p><strong>Water is also extremely important for us humans, and even more so for those who are hoping to lose weight or perform well athletically. </strong></p>
<p>Here are some water facts:</p>
<ul>
<li><strong>Water</strong> makes up about <strong>60% of the adult human body</strong> by weight.</li>
<li><strong>The average person should drink about 96 ounces of water per day</strong>, plus
<ul>
<li>Those wanting to lose weight should consume an additional 8 oz glass for every 25 lbs above ideal weight; and</li>
<li>(Of course) additional water is needed with exercise or in a hot environment</li>
</ul>
</li>
<li>For exercising <strong>&lt; 60 minutes, water is the best fluid replacement drink</strong> (although a sport drink can be beneficial for exercise &gt; 60 min).</li>
<li><strong>Fluid loss of only 2% has an adverse effect on circulatory functions and will decrease an athlete&#8217;s performance level.</strong></li>
<li><strong>Water has an effect on many bodily functions</strong>, such as endocrine gland function, metabolic function, body temperature regulation, and maintenance of proper blood volume.</li>
<li>Drinking the right amount of <strong>water helps the body use more fat for energy</strong>, and it can also decrease appetite.</li>
<li><strong>Drinking water </strong>(ironically) <strong>helps reduce water retention</strong> in the body.</li>
</ul>
<address>Source: National Academy of Sports Medicine</address>
<address>
</address>
<p>Make sure you are drinking the proper amount of water every day so that your body can function at its best.  <strong><br />
</strong></p>
<p>I think I&#8217;ll go get a glass of water now.  Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2010/09/water-gives-us-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Workout!</title>
		<link>http://placidathlete.com/2010/07/wednesday-workout-3/</link>
		<comments>http://placidathlete.com/2010/07/wednesday-workout-3/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:49:09 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://174.120.149.66/~sbertin/?p=747374522</guid>
		<description><![CDATA[<p>The Placid Athlete training group will be runni&#8230; <a href="http://placidathlete.com/2010/07/wednesday-workout-3/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Placid Athlete training group will be running intervals at the track  Wednesday evening. Contact Suzanne for details and come join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2010/07/wednesday-workout-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury as Opportunity</title>
		<link>http://placidathlete.com/2010/02/injury-as-opportunity/</link>
		<comments>http://placidathlete.com/2010/02/injury-as-opportunity/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:17:14 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://placidathlete.com/post/413894407</guid>
		<description><![CDATA[<p>Next week was supposed to be the first week of tra&#8230; <a href="http://placidathlete.com/2010/02/injury-as-opportunity/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>Next week was supposed to be the first week of training for an early June triathlon, but instead, it will be week two of a 6-week (we hope!) rehab for an ankle injury.</p>
<p>Yes, an athlete-friend is sidelined, just as the spring sun was starting to appear and training was about to begin in earnest. </p>
<p>Frustration. Disappointment. Anger. Depression.  And let’s not forget Fear – specifically fear of gaining weight and losing fitness!  Any athlete who has experienced an injury knows how easy it is to have all of these feelings when the training plan goes down the toilet. </p>
<p>The reality is you are injured &#8212; and that cannot be changed. Of course it is important to do the icing and the rehab exercises on the schedule recommended by your doctor or physical therapist.  But the real key is to change the way you think about the injury! An injury can be an opportunity.  For example, I decided to learn how to swim when I could not run for more than a month.  I might not be a triathlete at all, if it weren’t for that opportunity. </p>
<p>Don’t get me wrong, injuries are a pain both literally and figuratively. But, in most cases, there is still training that can be done.  For example, my friend with the ankle injury can still do core and upper body strength training exercises.    This is the positive way to look at this injury.  We can delay swim/bike/run training for a month, and by then, she will have developed a killer core.  And we all know that a killer core is critical to peak triathlon performance, eh?</p>
<p>Let’s get training now, shall we? </p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2010/02/injury-as-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

