<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Placid Athlete</title>
	<atom:link href="http://placidathlete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://placidathlete.com</link>
	<description>Swim/Bike/Run Your Way to Serenity!  Triathlon info and coaching.</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should I work out when I am sick?</title>
		<link>http://placidathlete.com/2012/02/workout-when-sick/</link>
		<comments>http://placidathlete.com/2012/02/workout-when-sick/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:58:17 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[austin personal training]]></category>
		<category><![CDATA[austin strength training]]></category>
		<category><![CDATA[Austin triathlon training]]></category>
		<category><![CDATA[beginner triathlete]]></category>
		<category><![CDATA[healing from injuries]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://placidathlete.com/?p=747375502</guid>
		<description><![CDATA[<p>Sorry for the lack of posts lately, my dear placi&#8230; <a href="http://placidathlete.com/2012/02/workout-when-sick/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of posts lately, my dear placid ones.  My histamines have been running rampant lately, which has taken me almost completely out of service for the past week or so.  That&#8217;s one of the curses of living in Austin, TX:  if it&#8217;s not cedar fever, it&#8217;s mold.  If it&#8217;s not ragweed, it&#8217;s oak pollen.  We are in a typical Austin winter pattern right now, with the Gulf moisture duking it out with the cold fronts from the north &#8212; so it&#8217;s back and forth between cedar blowing in and moisture bringing mold.  I&#8217;m allergic to both, of course.</p>
<p>The question often comes up about whether to workout when feeling sick.  My general view on it is &#8220;No,&#8221; but let me explain further.</p>
<p>First, if you have a fever, this is absolutely an indicator that working out is a no-no.  You are ill and your body needs to heal!</p>
<p>If you don&#8217;t have a fever, yes, sure &#8212; you can work out if you really want to, but it&#8217;s best to take it easy, because you are in a weakened state.   Some folks really can&#8217;t stand to miss a workout, and I get that.  But, I think that what some people don&#8217;t take into account is that when you are already run down, the workout will be less effective than when you are healthy, so in other words, maybe the only reason to do it is for sanity, not for significant training benefits.  You sometimes do better if you let go of the guilt of skipping and just take the rest day.  You will not lose fitness by skipping just a few days.</p>
<p>That said, when you are well enough, get back at it, because consistency is one of the most important determinants of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2012/02/workout-when-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice the Race Route (if you can)</title>
		<link>http://placidathlete.com/2012/01/practice-the-race-route-if-you-can/</link>
		<comments>http://placidathlete.com/2012/01/practice-the-race-route-if-you-can/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:23:06 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[racing]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://placidathlete.com/?p=747375477</guid>
		<description><![CDATA[<p>This past weekend, Placid Athletes ran the firs&#8230; <a href="http://placidathlete.com/2012/01/practice-the-race-route-if-you-can/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>This past weekend, Placid Athletes ran the first half of the Austin Half -marathon route as we prepare for the upcoming race.  It turned out great, because the 7 mile mark on the route is right about where the Bouldin Creek Coffeehouse is located, so we finished up with some post-run eats!</p>
<p>It&#8217;s always a good idea to gather as much info as possible about a race course before you race it. Most races post the route on the race website, so be sure to review the info provided to get a mental picture of the route in advance.  If you are coming from out of town to a race, it&#8217;s good to at least drive the route ahead of time so you have some idea of what to expect.  Of course it&#8217;s also great if you can train on the actual course &#8212; if it&#8217;s where you live, or if the race course is in a not too distant location. Just don&#8217;t try to run a whole race route in the days immediately before the race!</p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2012/01/practice-the-race-route-if-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-10-12 Crosstraining Poker</title>
		<link>http://placidathlete.com/2012/01/1-10-12-crosstraining-poker/</link>
		<comments>http://placidathlete.com/2012/01/1-10-12-crosstraining-poker/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:36:44 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[crosstraining]]></category>
		<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://placidathlete.com/?p=747375475</guid>
		<description><![CDATA[<p>This evening&#8217;s workout was a game I&#821&#8230; <a href="http://placidathlete.com/2012/01/1-10-12-crosstraining-poker/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>This evening&#8217;s workout was a game I&#8217;m calling Crosstraining Poker. </p>
<p>Using a deck of cards, we assigned the following exercises to each suit:<br />
Hearts  = ring rows<br />
Diamonds = push-ups<br />
Clubs = wall balls (squat then throw ball up to a spot on the wall)<br />
Spades = lunges (do both legs for one rep)<br />
Jokers = 10 squat thrusts</p>
<p>Then, you just draw cards until you get through the whole deck. Face cards count as ten, and aces can be high or low (we went with high). </p>
<p>Definitely a tough workout, but a lot of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2012/01/1-10-12-crosstraining-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First week of the New Year</title>
		<link>http://placidathlete.com/2012/01/first-week-of-the-new-year/</link>
		<comments>http://placidathlete.com/2012/01/first-week-of-the-new-year/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:43:22 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[crosstraining]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[austin personal training]]></category>
		<category><![CDATA[austin strength training]]></category>
		<category><![CDATA[Austin triathlon training]]></category>
		<category><![CDATA[become an athlete]]></category>
		<category><![CDATA[beginner triathlete]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[cycling in central Texas]]></category>

		<guid isPermaLink="false">http://placidathlete.com/?p=747375468</guid>
		<description><![CDATA[<p>The first week of the year is in the books!  This &#8230; <a href="http://placidathlete.com/2012/01/first-week-of-the-new-year/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>The first week of the year is in the books!  This week I did mostly cycling, with some strength workouts on Tues and Thurs and today, and a little bit of swimming thrown in for good measure.</p>
<p>Today&#8217;s group workout was one of my favorites, which involves doing 1-mile repeats around Murchison Middle School.  Going west is uphill on North Hills Drive, and going east is downhill on Far West Blvd. The focus is on the hill climbing, with the recovery on the downhill. After several hill repeats, we rode over to Shoal Creek for an easy cruise before heading home.</p>
<p>The second part of my workout (on my own) was strength-based:</p>
<ul>
<li>5 x 5 back squat 95# &#8211; worked on full range of motion</li>
<li>4 rounds of 4 dips plus 4 pull-ups, 90 sec rest between rounds</li>
<li>pushups 1&#215;10</li>
<li>hanging leg raises and hanging knee raises, 2 x 10</li>
<li>situps 1 x 25</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2012/01/first-week-of-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Day Fitness Test</title>
		<link>http://placidathlete.com/2012/01/new-years-day-fitness-test/</link>
		<comments>http://placidathlete.com/2012/01/new-years-day-fitness-test/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:25:56 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[crosstraining]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[austin personal training]]></category>
		<category><![CDATA[austin strength training]]></category>
		<category><![CDATA[Austin triathlon training]]></category>
		<category><![CDATA[become an athlete]]></category>
		<category><![CDATA[beginner triathlete]]></category>
		<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://placidathlete.com/2012/01/new-years-day-fitness-test/</guid>
		<description><![CDATA[<p>Fitness Benchmark Test for New Year&#8217;s Da&#8230; <a href="http://placidathlete.com/2012/01/new-years-day-fitness-test/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>Fitness Benchmark Test for New Year&#8217;s Day:</p>
<ol>
<li>Squats: max # in 2 min</li>
<li>Pull-ups: max # in 1 min</li>
<li>Sit-ups: max # in 2 min</li>
<li>Push-ups: max # in 2 min</li>
<li>Run 1 mile as fast as possible</li>
</ol>
<p>(rest 2 min between segments of the test)</p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2012/01/new-years-day-fitness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-31-11 &#8211; Last workout of the year</title>
		<link>http://placidathlete.com/2011/12/12-31-11-last-workout-of-the-year/</link>
		<comments>http://placidathlete.com/2011/12/12-31-11-last-workout-of-the-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:33:46 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[regular]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[austin personal training]]></category>
		<category><![CDATA[Austin triathlon training]]></category>
		<category><![CDATA[become an athlete]]></category>
		<category><![CDATA[beginner triathlete]]></category>
		<category><![CDATA[swim bike run]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://placidathlete.com/?p=747375457</guid>
		<description><![CDATA[<p>Another gorgeous day in Austin, TX, with temps i&#8230; <a href="http://placidathlete.com/2011/12/12-31-11-last-workout-of-the-year/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>Another gorgeous day in Austin, TX, with temps in the 70s!</p>
<p>So, I went for a swim in the Fastlane.  Main set as follows:</p>
<ul>
<li>Ladder: 4 min, 3 min, 2 min, 1 min (:30 RI) &#8212; moderately easy</li>
<li>4 x 1 min (:30 RI) &#8211; mod hard</li>
<li>4 x 30 sec (:30 RI) -  hard</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2011/12/12-31-11-last-workout-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-30-11 Kettlebell class</title>
		<link>http://placidathlete.com/2011/12/12-30-11-kettlebell-class/</link>
		<comments>http://placidathlete.com/2011/12/12-30-11-kettlebell-class/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:50:34 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[crosstraining]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[austin personal training]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[kettlebell training]]></category>

		<guid isPermaLink="false">http://placidathlete.com/2011/12/12-30-11-kettlebell-class/</guid>
		<description><![CDATA[<p>The triathlon off-season (particularly over t&#8230; <a href="http://placidathlete.com/2011/12/12-30-11-kettlebell-class/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>The triathlon off-season (particularly over the holidays before base training begins anew) is a great time for doing lots of things NOT triathlon, including strength training and other cross-training activities such as rowing, winter sports (if there&#8217;s snow where you are), mountain biking, and so on. Cross-training provides a mental and physical break from triathlon, while providing an opportunity to keep up conditioning, build strength, and learn new skills.</p>
<p>This week I was invited to a kettlebell training class at the Red Black Gym, where i have trained in the past, so I decided to try it out. I incorporate kettlebell training to a small extent in my own strength training, but I haven&#8217;t done a whole lot of KB training compared to other activities, so this was a good opportunity to try something a little different.)</p>
<p>The workout was as follows:<br />
8 rounds of</p>
<ul>
<li>Bottom-up kettlebell right arm x 8</li>
<li>Bottom-up kettlebell left arm x 8</li>
<li>KB clean Right x 8</li>
<li>KB clean left x 8</li>
</ul>
<p>Then 4 rounds of</p>
<ul>
<li>KB clean Right x 4</li>
<li>KB clean left x 4</li>
<li>KB clean push push press/jerk -right- x4</li>
<li>KB clean push push press/jerk -left- x4</li>
</ul>
<p>Then we did a 3 min test for as many reps as possible, using a KB in each hand to simultaneously clean and jerk the KBs. (I did 36 using a 10 kg (22lb) KB in each hand. )</p>
<p>We finished up by doing a circuit twice through, with 4 stations (1 min work, 30 sec to transition to next station):</p>
<ol>
<li>Stone deadlift and shoulder carry (I used the 73 lb stone)</li>
<li>200 m run</li>
<li>Farmers walk with 16 kg KB in each hand (like carrying pails of milk)</li>
<li>Tractor tire flipping</li>
</ol>
<p>New skills I learned were the stone deadlift and carry (I&#8217;ve always used sandbags) and the KB jerk. Overall, a fun workout on another beautiful day in Austin!</p>
<p>What are you doing to open your mind to new things?</p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2011/12/12-30-11-kettlebell-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-29-11</title>
		<link>http://placidathlete.com/2011/12/12-29-11/</link>
		<comments>http://placidathlete.com/2011/12/12-29-11/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:36:10 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[crosstraining]]></category>
		<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://placidathlete.com/?p=747375444</guid>
		<description><![CDATA[<p>I&#8217;ve been traveling so took a few days off&#8230; <a href="http://placidathlete.com/2011/12/12-29-11/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been traveling so took a few days off, but I&#8217;m back at it today!  Here is this morning&#8217;s workout:</p>
<ul>
<li>1/2 mile jog</li>
<li>5 rounds of 3 pull ups + 7 pushups with feet on a swiss ball (90 sec rest interval between rounds)</li>
<li>5 rounds of 10 squat jumps + 10 air squats (60 Sec RI)</li>
<li>3 x 10 reps of leg raises, hanging from pull-up bar with ab straps  (30 sec RI)</li>
<li>2 x 10 reps of dip stand knee raises (30 sec RI)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2011/12/12-29-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sick and Twisted Christmas Day Workout: The 12 Days of Christmas</title>
		<link>http://placidathlete.com/2011/12/a-sick-and-twisted-christmas-day-workout-the-12-days-of-christmas/</link>
		<comments>http://placidathlete.com/2011/12/a-sick-and-twisted-christmas-day-workout-the-12-days-of-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:56:44 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[bike]]></category>
		<category><![CDATA[crosstraining]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[austin personal training]]></category>
		<category><![CDATA[austin strength training]]></category>
		<category><![CDATA[Austin triathlon training]]></category>
		<category><![CDATA[christmas WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[crossfit central texas]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[strength and conditioning]]></category>

		<guid isPermaLink="false">http://placidathlete.com/?p=747375438</guid>
		<description><![CDATA[<p><strong>This morning we did a workout based on the <em>12 Days </em></strong>&#8230; <a href="http://placidathlete.com/2011/12/a-sick-and-twisted-christmas-day-workout-the-12-days-of-christmas/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>This morning we did a workout based on the <em>12 Days of Christmas</em>!</strong>  At times it seemed like it might actually take 12 days to complete, and let me tell you, this one is not for the faint of heart.</p>
<p>The workout is to be completed just like the song, where you start with one, then go to two and back down to one, then 3, 2, 1, then 4, 3 ,2 , 1, and so on.</p>
<p>The workout goes like this:</p>
<p><strong>On the first day of Christmas, my sick and twisted true love gave to me <em>1 minute in the plank pose. </em></strong></p>
<p><strong>On the second day of Christmas, my sick and twisted true love gave to me <em>2 minutes sprinting on the stationary bike</em>, and 1 minute in the plank pose. </strong></p>
<p><strong>On the third day of Christmas, my sick and twisted true love gave to me <em>3 pull-ups</em>, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose. </strong></p>
<p><strong>On the fourth day of Christmas, my sick and twisted true love gave to me <em>4 dips on the dip stand</em>, 3 pull-ups, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose.</strong></p>
<p><strong>On the fifth day of Christmas, my sick and twisted true love gave to me <em>5 golden ring rows</em>, 4 dips on the dip stand, 3 pull-ups, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose.</strong></p>
<p><strong>On the sixth day of Christmas, my sick and twisted true love gave to me <em>6 barbell thrusters</em>, 5 golden ring rows, 4 dips on the dip stand, 3 pull-ups, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose.</strong></p>
<p><strong>On the seventh day of Christmas, my sick and twisted true love gave to me <em>7 push-ups</em>, 6 barbell thrusters, 5 golden ring rows, 4 dips on the dip stand, 3 pull-ups, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose.</strong></p>
<p><strong>On the eighth day of Christmas, my sick and twisted true love gave to me <em>8 frog jumps</em>, 7 push-ups, 6 barbell thrusters, 5 golden ring rows, 4 dips on the dip stand, 3 pull-ups, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose.  </strong></p>
<p>[At Day 8, Chris was heard exclaiming: "Oh my God! Jesus!"]<strong><br />
</strong></p>
<p><strong>On the ninth day of Christmas, my sick and twisted true love gave to me <em>9 Russian kettlebell swings</em>, 8 frog jumps, 7 push-ups, 6 barbell thrusters, 5 golden ring rows, 4 dips on the dip stand, 3 pull-ups, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose.</strong></p>
<p><strong>On the tenth day of Christmas, my sick and twisted true love gave to me <em>10 lunges</em>, 9 Russian kettlebell swings, 8 frog jumps, 7 push-ups, 6 barbell thrusters, 5 golden ring rows, 4 dips on the dip stand, 3 pull-ups, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose.</strong></p>
<p><strong>On the eleventh day of Christmas, my sick and twisted true love gave to me <em>11 dip stand knee raises</em>, 10 lunges, 9 Russian kettlebell swings, 8 frog jumps, 7 push-ups, 6 barbell thrusters, 5 golden ring rows, 4 dips on the dip stand, 3 pull-ups, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose.</strong></p>
<p><strong>On the twelfth day of Christmas, my sick and twisted true love gave to me <em>12 burpees</em>, 11 dip stand knee raises, 10 lunges, 9 Russian kettlebell swings, 8 frog jumps, 7 push-ups, 6 barbell thrusters, 5 golden ring rows, 4 dips on the dip stand, 3 pull-ups, 2 minutes sprinting on the stationary bike, and 1 minute in the plank pose.</strong></p>
<p>When it was all said and done, the totals were:</p>
<ul>
<li>12 burpees</li>
<li>22 knee raises</li>
<li>30 lunges</li>
<li>36 KB swings</li>
<li>40 frog hops</li>
<li>42 pushups</li>
<li>42 thrusters</li>
<li>40 ring rows</li>
<li>36 dips</li>
<li>30 pull-ups</li>
<li>22 min on the bike</li>
<li>12 min in the plank position</li>
</ul>
<p>The hardest part for me was holding the plank in the latter part of the workout &#8212; I switched between hands and knees. And with the volume, I used only the bar for thrusters (no additional weight), used a 16 kg KB, and did regressions when needed (e.g., negatives instead of strict pull-ups).</p>
<p>Here&#8217;s a photo of a sweaty and tired me after the workout was finished!</p>
<p><a href="http://placidathlete.com/wp-content/uploads/2011/12/IMG_0049.jpg"><img class="alignnone size-large wp-image-747375439" title="IMG_0049" src="http://placidathlete.com/wp-content/uploads/2011/12/IMG_0049-1024x768.jpg" alt="" width="737" height="553" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2011/12/a-sick-and-twisted-christmas-day-workout-the-12-days-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-22-11</title>
		<link>http://placidathlete.com/2011/12/12-22-11/</link>
		<comments>http://placidathlete.com/2011/12/12-22-11/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:43:50 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[crosstraining]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[austin personal training]]></category>
		<category><![CDATA[austin strength training]]></category>
		<category><![CDATA[Austin triathlon training]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://placidathlete.com/?p=747375433</guid>
		<description><![CDATA[<p>Today&#8217;s strength workout:</p>
<p><a href="http://placidathlete.com/wp-content/uploads/2011/12/IMG_0039.jpg"><img class="alignnone size-large wp-image-747375434" title="IMG_0039" src="http://placidathlete.com/wp-content/uploads/2011/12/IMG_0039-768x1024.jpg" alt="" width="614" height="819" /></a>&#8230; <a href="http://placidathlete.com/2011/12/12-22-11/" class="read_more">Keep reading . . .</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s strength workout:</p>
<p><a href="http://placidathlete.com/wp-content/uploads/2011/12/IMG_0039.jpg"><img class="alignnone size-large wp-image-747375434" title="IMG_0039" src="http://placidathlete.com/wp-content/uploads/2011/12/IMG_0039-768x1024.jpg" alt="" width="614" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://placidathlete.com/2011/12/12-22-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

